Salary Comparison Database

 Home  |  All Data  |  Department Data  |  Faculty Data  |  Campus Data  

Help

 To reduce the number of results shown below, select one or more search criteria.

Search - Campus Data    

Campus Type

Reset Search Results

 

Results - Campus  Data   

Total Records:  10
Campus Minimum 25th Pctile Median 75th Pctile Maximum
HAWAII CC  $44,223  $54,686  $62,566  $70,447  $101,037 
HONOLULU CC  $39,312  $55,764  $64,063  $72,361  $100,964 
KAPIOLANI CC  $36,420  $55,377  $64,104  $72,831  $101,037 
KAUAI CC  $44,220  $54,565  $61,608  $68,651  $106,830 
LEEWARD CC  $44,220  $55,145  $64,208  $73,272  $104,595 
MAUI CC  $44,223  $56,250  $64,260  $72,270  $101,037 
UH HILO  $37,464  $54,480  $69,092  $83,703  $163,500 
UH MANOA  $30,000  $63,459  $88,347  $107,400  $303,614 
UH WEST OAHU  $43,152  $56,789  $65,102  $73,414  $93,422 
WINDWARD CC  $44,220  $56,914  $65,201  $73,488  $100,685 

 

Results - Consolidated Campus by Institution  

Total Records:  2
Campus Type Minimum 25th Pctile Median 75th Pctile Maximum
Community College  $36,420  $53,310  $63,875  $71,776  $106,830 
University  $30,000  $61,178  $86,104  $104,595  $303,614 


Generated with CodeCharge Studio.