Salary Comparison Database

 Home  |  All Data  |  Department Data  |  Faculty Data  |  Campus Data  

Help

 To reduce the number of results shown below, select one or more search criteria.

Search - Campus Data    

Campus Type

Reset Search Results

 

Results - Campus  Data   

Total Records:  11
Campus Minimum 25th Pctile Median 75th Pctile Maximum
Employment Training Center  $61,824  $69,390  $76,956  $84,522  $92,088 
Hawaii Community College  $44,064  $56,880  $63,696  $75,000  $104,868 
Honolulu Community College  $41,469  $57,783  $67,380  $79,668  $112,068 
Kapiolani Community College  $50,004  $58,980  $68,616  $79,836  $112,152 
Kauai Community College  $39,831  $55,728  $62,682  $72,687  $118,584 
Leeward Community College  $44,064  $57,384  $66,324  $79,332  $109,884 
UH Hilo  $50,004  $60,000  $73,440  $94,440  $194,376 
UH Manoa  $37,500  $72,156  $92,688  $125,292  $292,956 
UH Maui College  $50,004  $59,490  $66,132  $76,815  $112,152 
UH West Oahu  $47,148  $65,004  $71,928  $79,008  $108,420 
Windward Community College  $50,004  $56,979  $73,842  $82,473  $111,756 

 

Results - Consolidated Campus by Institution  

Total Records:  2
Campus Type Minimum 25th Pctile Median 75th Pctile Maximum
Community College  $39,831  $57,222  $66,144  $79,500  $118,584 
University  $37,500  $70,188  $91,368  $120,612  $292,956 


Generated with CodeCharge Studio.