Salary Comparison Database

 Home  |  All Data  |  Department Data  |  Faculty Data  Campus Data

Help

 To reduce the number of results shown below, select one or more search criteria.

 

Search - Faculty Data    

Faculty Type
Rank

Reset Search Results


Results - Faculty Data    

Total Records:  75
Faculty Type Rank Campus Minimum 25th Pctile Median 75th Pctile Maximum
Extension Agent  Assistant Extension Agent  UH MANOA  $43,702  $53,458  $57,833  $62,208  $71,871 
Extension Agent  Associate Extension Agent  UH MANOA  $57,398  $61,727  $65,050  $68,373  $74,381 
Extension Agent  Extension Agent  UH MANOA  $70,213  $74,906  $80,226  $85,547  $97,064 
Extension Agent  Junior Extension Agent  UH MANOA  $38,400  $39,666  $43,426  $47,186  $49,506 
Instructional  Assistant Professor  HAWAII CC  $50,911  $54,518  $60,195  $65,872  $74,489 
Instructional  Assistant Professor  HONOLULU CC  $50,923  $55,554  $63,081  $70,608  $93,355 
Instructional  Assistant Professor  KAPIOLANI CC  $49,535  $55,794  $60,941  $66,089  $80,332 
Instructional  Assistant Professor  KAUAI CC  $51,409  $57,267  $60,902  $64,538  $68,985 
Instructional  Assistant Professor  LEEWARD CC  $47,763  $53,564  $57,958  $62,352  $74,504 
Instructional  Assistant Professor  MAUI CC  $49,539  $57,223  $63,275  $69,328  $86,623 
Instructional  Assistant Professor  UH HILO  $45,000  $52,645  $62,459  $72,273  $109,000 
Instructional  Assistant Professor  UH MANOA  $42,500  $58,604  $68,313  $78,022  $150,000 
Instructional  Assistant Professor  UH WEST OAHU  $46,598  $54,717  $58,172  $61,627  $64,216 
Instructional  Assistant Professor  WINDWARD CC  $51,410  $61,511  $66,590  $71,670  $80,207 
Instructional  Associate Professor  HAWAII CC  $57,240  $63,162  $69,835  $76,509  $93,553 
Instructional  Associate Professor  HONOLULU CC  $57,393  $62,249  $67,477  $72,705  $93,422 
Instructional  Associate Professor  KAPIOLANI CC  $57,393  $62,470  $69,787  $77,103  $93,553 
Instructional  Associate Professor  KAUAI CC  $59,404  $64,283  $67,092  $69,900  $71,625 
Instructional  Associate Professor  LEEWARD CC  $55,321  $59,715  $64,570  $69,424  $86,502 
Instructional  Associate Professor  MAUI CC  $51,596  $60,951  $66,519  $72,088  $85,650 
Instructional  Associate Professor  UH HILO  $56,327  $58,042  $70,668  $83,294  $150,000 
Instructional  Associate Professor  UH MANOA  $34,533  $70,484  $80,856  $91,228  $146,178 
Instructional  Associate Professor  UH WEST OAHU  $55,436  $59,029  $63,505  $67,980  $73,183 
Instructional  Associate Professor  WINDWARD CC  $59,746  $64,152  $67,669  $71,186  $74,504 
Instructional  Instructor  HAWAII CC  $44,223  $48,954  $52,556  $56,157  $68,971 

Generated with CodeCharge Studio.