Salary Comparison Database

 Home  |  All Data  |  Department Data  |  Faculty Data  Campus Data

Help

 To reduce the number of results shown below, select one or more search criteria.

 

Search - Faculty Data    

Faculty Type
Rank

Reset Search Results


Results - Faculty Data    

Total Records:  75
Faculty Type Rank Campus Minimum 25th Pctile Median 75th Pctile Maximum
Extension Agents  Assistant Extension Agent  UH Manoa  $55,008  $57,912  $63,299  $70,000  $79,776 
Extension Agents  Associate Extension Agent  UH Manoa  $68,436  $70,810  $72,516  $73,776  $76,080 
Extension Agents  Extension Agent  UH Manoa  $79,500  $82,704  $85,629  $89,292  $92,568 
Extension Agents  Junior Extension Agent  UH Manoa  $50,004  $50,004  $51,201  $51,201  $54,791 
Instructional  Assistant Professor  Employment Training Center  $61,716  $61,716  $61,716  $61,716  $61,716 
Instructional  Assistant Professor  Hawaii Community College  $55,008  $59,037  $63,836  $66,144  $82,680 
Instructional  Assistant Professor  Honolulu Community College  $54,972  $57,060  $67,069  $71,220  $103,620 
Instructional  Assistant Professor  Kapiolani Community College  $53,016  $59,172  $66,507  $73,233  $82,692 
Instructional  Assistant Professor  Kauai Community College  $53,016  $61,224  $68,263  $73,776  $92,592 
Instructional  Assistant Professor  Leeward Community College  $55,008  $59,082  $63,772  $66,282  $82,692 
Instructional  Assistant Professor  UH Hilo  $55,008  $60,000  $75,028  $82,632  $120,996 
Instructional  Assistant Professor  UH Manoa  $55,008  $67,716  $75,041  $106,286  $166,500 
Instructional  Assistant Professor  UH Maui College  $54,984  $59,184  $67,532  $73,137  $96,156 
Instructional  Assistant Professor  UH West Oahu  $55,008  $65,004  $66,135  $67,716  $95,004 
Instructional  Assistant Professor  Windward Community College  $54,972  $57,060  $67,055  $74,574  $89,028 
Instructional  Associate Professor  Hawaii Community College  $65,004  $66,324  $75,359  $79,824  $103,848 
Instructional  Associate Professor  Honolulu Community College  $63,708  $66,324  $72,354  $77,034  $86,940 
Instructional  Associate Professor  Kapiolani Community College  $59,400  $66,324  $75,353  $82,740  $103,848 
Instructional  Associate Professor  Kauai Community College  $66,132  $70,491  $73,152  $75,744  $79,500 
Instructional  Associate Professor  Leeward Community College  $65,004  $66,276  $72,921  $77,613  $96,012 
Instructional  Associate Professor  UH Hilo  $64,488  $66,540  $80,319  $84,360  $166,500 
Instructional  Associate Professor  UH Manoa  $46,332  $79,440  $91,000  $110,004  $180,000 
Instructional  Associate Professor  UH Maui College  $65,004  $66,132  $74,535  $74,718  $103,848 
Instructional  Associate Professor  UH West Oahu  $70,728  $71,928  $77,303  $74,109  $108,420 
Instructional  Associate Professor  Windward Community College  $72,144  $73,908  $76,550  $77,268  $82,704 

Generated with CodeCharge Studio.